Model No.
EC92-A420-B01 082-05B-D-003
Material No.
2000403148
Fan type
Axial Fan
ErP data
Data according to Commission Regulation(EU) 327/2011 (prEN 17166)
| 1) Fan efficiency η at BEP | 41.9% |
| 1) Fan efficiency η required | 29.9% |
| 5) Variable speed drive | integrated |
| 2) Measurement category | A |
| 3) Efficiency category | static |
| 4) Efficiency grade N at BEP | 52 |
| 4) Efficiency grade N required | 40 |
| 9) Input power Pe at BEP | 0.249KW |
| 9) Volume flow rate qv at BEP | 3899m³/h |
| 9) Pressure difference Δp at BEP | 85Pa |
| 10) Fan speed rpm at BEP | 1569rpm |
| 11) Specific ratio | 1 |
| 7) Manufacturer's name and address | HANGZHOU DUNLI MOTOR FANS CO., LTD. No. 1 Dunli Road, Renhe Street, Yuhang District, Hangzhou, China |
| 8) Model identifier and codes | 2000403148 EC92-A420-B01 082-05B-D-003 |
| *This parameter is derived from the actual test results of the Dunli tooling matched with incomplete fans. |
Requirement Registration
Have a specific project requirement? Submityour inquiry and our team will get back to you.