Model No.
EC102-A450-B64 113-05S-C-X00
Material No.
2000403398
Fan type
Axial Fan
ErP data
ErP data
Data according to Commission Regulation(EU) 2024/1834 (prEN 17166)
| a) Fan type | Axial fan |
| b) Fan efficiency η at BEP | 47.0% |
| b) Fan efficiency η required | 35.8% |
| c) Variable speed drive | integrated |
| d) Measurement category | A |
| e) Efficiency category | static |
| f) Efficiency grade N at BEP | 61.3 |
| f) Efficiency grade N required | 50 |
| g) Input power Pe at BEP | 0.441KW |
| g) Volume flow rate qv at BEP | 4126m³/h |
| g) Pressure difference Δp at BEP | 140Pa |
| h) Special characteristics | |
| i) DC voltage lower than 100 V | no |
| j) Significant elements supplied with the fan | |
| l) Fan speed rpm at BEP | 1377rpm |
| m) Specific ratio | 1.00 |
| n) Manufacturer's name and address | HANGZHOU DUNLI MOTOR FANS CO., LTD. No. 1 Dunli Road, Renhe Street, Yuhang District, Hangzhou, China |
| o) Model identifier and codes | 2000403398 EC102-A450-B64 113-05S-C-X00 |
Requirement Registration
Have a specific project requirement? Submityour inquiry and our team will get back to you.