Model No.
DC92-F150-A05 070-038-A-310
Material No.
2000600215
Fan type
Forward centrifugal fan
ErP data
Nominal data
Data according to Commission Regulation(EU) 2024/1834 (prEN 17166)
| a) Fan type | Forward centrifugal fan |
| b) Fan efficiency η at BEP | 41.7% |
| b) Fan efficiency η required | 30.4% |
| c) Variable speed drive | integrated |
| d) Measurement category | A |
| e) Efficiency category | static |
| f) Efficiency grade N at BEP | 63.2 |
| f) Efficiency grade N required | 52 |
| g) Input power Pe at BEP | 0.089KW |
| g) Volume flow rate qv at BEP | 258m³/h |
| g) Pressure difference Δp at BEP | 450Pa |
| h) Special characteristics | |
| i) DC voltage lower than 100 V | yes |
| j) Significant elements supplied with the fan | |
| l) Fan speed rpm at BEP | 2943rpm |
| m) Specific ratio | 1 |
| n) Manufacturer's name and address | HANGZHOU DUNLI MOTOR FANS CO., LTD. No. 1 Dunli Road, Renhe Street, Yuhang District, Hangzhou, China |
| o) Model identifier and codes | 2000600215DC92-F150-A05 070-038-A-310 |
| Phase | / |
| Type of voltage | DC |
| Nominal voltage (V) | 24 |
| Nominal voltage range (V) | 16-28 |
| Frequency (Hz) | / |
| Type of data definition | ml |
| Speed (r/min) | 2465 |
| Power input (W) | 135 |
| Current draw (A) | 5.6 |
| Max.back pressure (Pa) | 420 |
| Operating temperature range (℃) | -20~+60 |
Requirement Registration
Have a specific project requirement? Submityour inquiry and our team will get back to you.