Model No.
EC180-B630-C02 297-006-C-503
Material No.
2000500812
Fan type
Backward centrifugal fan
ErP data
Nominal data
Data according to Commission Regulation(EU) 2024/1834 (prEN 17166)
| a) Fan type | backward centrifugal fan |
| b) Fan efficiency η at BEP | 69.9% |
| b) Fan efficiency η required | 59.2% |
| c) Variable speed drive | integrated |
| d) Measurement category | A |
| e) Efficiency category | static |
| f) Efficiency grade N at BEP | 74.6 |
| f) Efficiency grade N required | 64 |
| g) Input power Pe at BEP | 3.506KW |
| g) Volume flow rate qv at BEP | 14079m³/h |
| g) Pressure difference Δp at BEP | 600Pa |
| h) Special characteristics | |
| i) DC voltage lower than 100 V | no |
| j) Significant elements supplied with the fan | |
| l) Fan speed rpm at BEP | 1448rpm |
| m) Specific ratio | 1.01 |
| n) Manufacturer's name and address | HANGZHOU DUNLI MOTOR FANS CO., LTD. No. 1 Dunli Road, Renhe Street, Yuhang District, Hangzhou, China |
| o) Model identifier and codes | 2000500812EC180-B630-C02 297-006-C-503 |
| Phase | 3~ |
| Type of voltage | AC |
| Nominal voltage (V) | 400 |
| Nominal voltage range (V) | 380-480 |
| Frequency (Hz) | 50/60 |
| Type of data definition | ml |
| Speed (r/min) | 1500 |
| Power input (W) | 3600 |
| Current draw (A) | 5.6 |
| Max.back pressure (Pa) | 1050 |
| Operating temperature range (℃) | -25~+40 |
Requirement Registration
Have a specific project requirement? Submityour inquiry and our team will get back to you.